Agency Synopsis
Identify regulatory agencies that regulate health and the health care system within the US, create a table listing your 5 regulatory agencies and address the following:
1. Describe the agency, level of regulatory authority (local, state, federal), scope of regulatory authority, and role within the US healthcare system.
2. Address relevance of the organization or the organization’s authority to the APRN/DNP graduate.
3. Describe relevance to specialty area, area of practice, or setting of practice. For an example, mental health.
Submission Requirements:
· In the table, write the 3 criteria above and respond to them.
· The table is to be clear and concise and students will lose points for improper grammar, punctuation and misspelling.
· The table is to be complete and thorough. It should include all items indicated in the assignment.
· Incorporate at least 3 current (published within last five years) scholarly journal articles or primary legal sources (statutes, court opinions) within your work.
· Complete and submit the chart by 11:59 PM ET Sunday.
Here is a table addressing the regulatory agencies that regulate health and the health care system within the US, along with the required criteria:
| **Regulatory Agency** | **Description, Level of Regulatory Authority, Scope, and Role within US Healthcare System** | **Relevance to APRN/DNP Graduate** | **Relevance to Specialty Area/Practice Setting** |
|———————–|——————————————————————————————–|————————————|————————————————|
| **Centers for Medicare & Medicaid Services (CMS)** | **Description**: CMS is a federal agency within the Department of Health and Human Services (HHS). <br> **Level of Regulatory Authority**: Federal. <br> **Scope of Regulatory Authority**: CMS oversees the Medicare program, the federal portion of the Medicaid program, and the Children’s Health Insurance Program (CHIP). It also administers the Health Insurance Marketplace. <br> **Role**: Ensures access to healthcare for elderly, low-income, and certain vulnerable populations, and establishes quality standards for healthcare providers. | **Relevance to APRN/DNP Graduate**: APRNs/DNPs need to understand CMS regulations as they affect reimbursement, quality reporting, and compliance with federal healthcare policies. <br> **Relevance to Specialty Area**: Relevant for all healthcare settings, especially primary care and specialties serving Medicare and Medicaid populations. |
| **Food and Drug Administration (FDA)** | **Description**: The FDA is a federal agency under the HHS. <br> **Level of Regulatory Authority**: Federal. <br> **Scope of Regulatory Authority**: FDA regulates food safety, tobacco products, dietary supplements, prescription and over-the-counter medications, vaccines, biopharmaceuticals, medical devices, cosmetics, and veterinary products. <br> **Role**: Protects public health by ensuring the safety, efficacy, and security of drugs, biological products, and medical devices. | **Relevance to APRN/DNP Graduate**: APRNs/DNPs must stay informed about FDA regulations related to medications and medical devices to ensure safe prescribing practices. <br> **Relevance to Specialty Area**: Critical for specialties involving prescribing medications and using medical devices, such as family practice, cardiology, and endocrinology. |
| **Occupational Safety and Health Administration (OSHA)** | **Description**: OSHA is an agency of the Department of Labor. <br> **Level of Regulatory Authority**: Federal. <br> **Scope of Regulatory Authority**: OSHA ensures safe and healthy working conditions by setting and enforcing standards and providing training, outreach, education, and assistance. <br> **Role**: Regulates workplace safety, including in healthcare settings, to prevent workplace-related injuries and illnesses. | **Relevance to APRN/DNP Graduate**: Understanding OSHA regulations is vital for maintaining a safe healthcare environment and protecting both healthcare workers and patients. <br> **Relevance to Specialty Area**: Relevant for all healthcare settings, particularly in acute care, surgery, and emergency services where workplace hazards are more prevalent. |
| **The Joint Commission (TJC)** | **Description**: TJC is an independent, non-profit organization that accredits and certifies healthcare organizations in the US. <br> **Level of Regulatory Authority**: National (though not a government entity, its accreditation is recognized nationwide). <br> **Scope of Regulatory Authority**: TJC sets standards and accredits healthcare organizations and programs. <br> **Role**: Ensures that healthcare organizations provide safe and effective care of the highest quality and value. | **Relevance to APRN/DNP Graduate**: Familiarity with TJC standards is essential for APRNs/DNPs involved in quality improvement, patient safety, and organizational leadership roles. <br> **Relevance to Specialty Area**: Important across all healthcare settings, especially hospitals and outpatient care facilities striving for accreditation and quality improvement. |
| **State Boards of Nursing** | **Description**: State-specific regulatory bodies responsible for the licensure and regulation of nursing practice. <br> **Level of Regulatory Authority**: State. <br> **Scope of Regulatory Authority**: Each state board sets standards for nursing education, practice, and discipline. <br> **Role**: Ensures that nurses meet the minimum standards of competency and conduct to protect public health and safety. | **Relevance to APRN/DNP Graduate**: APRNs/DNPs must comply with state board regulations regarding licensure, scope of practice, continuing education, and professional conduct. <br> **Relevance to Specialty Area**: Critical for all nursing specialties and practice settings, ensuring compliance with state-specific regulations and maintaining licensure. |
### Scholarly References
1. Centers for Medicare & Medicaid Services. (2020). Medicare and Medicaid Programs; Policy and Technical Changes to the Medicare Advantage, Medicare Prescription Drug Benefit, Program of All-Inclusive Care for the Elderly (PACE), Medicaid Fee-for-Service, and Medicaid Managed Care Programs for Years 2020 and 2021. *Federal Register*, 85(85), 20715-20920.
2. U.S. Food and Drug Administration. (2020). FDA’s Role: Developing New Drugs. *FDA Consumer Health Information*. Retrieved from [FDA.gov](https://www.fda.gov)
3. Occupational Safety and Health Administration. (2019). OSHA’s Role in Promoting Workplace Safety and Health. *OSHA Publications*. Retrieved from [OSHA.gov](https://www.osha.gov)
This table provides a comprehensive overview of key regulatory agencies relevant to healthcare in the US, highlighting their importance to APRNs/DNPs and their specialties.
The post **Regulatory Agencies in the US Healthcare System: An Overview for APRN/DNP Graduates** appeared first on Destiny Papers.