Regulatory Agencies in US Healthcare

Identify regulatory agencies that regulate health and the health care system within the US, create a table listing your 5 regulatory agencies and address the following:

Describe the agency, level of regulatory authority (local, state, federal), scope of regulatory authority, and role within the US healthcare system.
Address relevance of the organization or the organization’s authority to the APRN/DNP graduate.
Describe relevance to specialty area, area of practice, or setting of practice. For an example, mental health.

Use the following template Agency Table Template .docDownload Agency Table Template .doc

Submission Requirements:

In the table, write the 3 criteria above and respond to them.
The table is to be clear and concise and students will lose points for improper grammar, punctuation and misspelling.
The table is to be complete and thorough. It should include all items indicated in the assignment.
Incorporate at least 3 current (published within last five years) scholarly journal articles or primary legal sources (statutes, court opinions) within your work.

AgencyTableTemplate.doc

 

### Regulatory Agencies in US Healthcare

#### Agency Table Template

| **Agency** | **Description** | **Level of Regulatory Authority** | **Scope of Regulatory Authority** | **Role within US Healthcare System** | **Relevance to APRN/DNP Graduates** | **Relevance to Specialty Area, Area of Practice, or Setting of Practice** |
|———————-|————————————————————————————————–|———————————-|———————————————————|———————————————————————————————|————————————————————————————————–|——————————————————————————————-|
| **FDA** | Regulates food safety, pharmaceuticals, medical devices, and cosmetics. | Federal | Nationwide | Ensures safety, efficacy, and security of drugs, food, and medical devices. | Crucial for prescribing practices, ensuring drugs/devices used are safe and effective. | Relevant for all specialties prescribing medications or using medical devices. |
| **CDC** | Protects public health through disease control and prevention. | Federal | Nationwide | Provides health information, monitors health trends, and responds to health threats. | Important for understanding and managing public health threats, guidelines for disease prevention.| Essential for infectious disease management, public health, and emergency preparedness. |
| **CMS** | Administers Medicare, Medicaid, and the Children’s Health Insurance Program (CHIP). | Federal | Nationwide | Oversees government healthcare programs, ensuring access to healthcare for eligible individuals.| Knowledge of CMS regulations crucial for reimbursement, compliance, and patient care services. | Relevant for specialties dealing with Medicare/Medicaid patients, such as geriatrics and pediatrics.|
| **State Health Departments** | State agencies that regulate health services, public health, and local healthcare facilities. | State | Statewide | Implement state health policies, oversee local health departments, manage public health programs. | Important for understanding state-specific healthcare regulations and practices. | Relevant for practice within a specific state, influencing local public health initiatives. |
| **The Joint Commission** | Accredits and certifies healthcare organizations and programs in the US. | Private (recognized nationwide) | Nationwide (voluntary but widely adopted) | Sets standards for healthcare quality and safety, conducts inspections, and provides accreditation. | Ensures healthcare organizations meet quality and safety standards, impacting clinical practice. | Relevant for all specialties, particularly in hospitals and healthcare organizations seeking accreditation. |

### References

– Centers for Disease Control and Prevention. (2021). About CDC. Retrieved from [CDC](https://www.cdc.gov/about/)
– Centers for Medicare & Medicaid Services. (2021). About CMS. Retrieved from [CMS](https://www.cms.gov/About-CMS/About-CMS)
– Food and Drug Administration. (2021). What We Do. Retrieved from [FDA](https://www.fda.gov/about-fda/what-we-do)
– State Health Departments. (2021). Directory of State and Territorial Health Departments. Retrieved from [State Health Departments](https://www.cdc.gov/publichealthgateway/healthdirectories/healthdepartments.html)
– The Joint Commission. (2021). About Us. Retrieved from [The Joint Commission](https://www.jointcommission.org/about-us/)

Make sure to tailor the table to include any specific details or additional regulatory agencies relevant to your specialty area or practice setting.

The post Regulatory Agencies in US Healthcare appeared first on Destiny Papers.